| Name | Tries | Cons | Pens | DGs | Points |
|---|---|---|---|---|---|
| Alan Gray | 1 | 0 | 0 | 0 | 5 |
| Andy Ardron | 6 | 0 | 0 | 0 | 30 |
| Andy Broadhurst | 1 | 0 | 0 | 0 | 5 |
| Charlie Hanman | 25 | 0 | 0 | 0 | 125 |
| Cormac O'Byrne | 1 | 0 | 0 | 0 | 5 |
| Dan Robinson | 2 | 0 | 0 | 0 | 10 |
| Darran Brown | 1 | 3 | 2 | 0 | 17 |
| Dave Thomas | 2 | 0 | 0 | 0 | 10 |
| James Edwards | 1 | 0 | 0 | 0 | 5 |
| Jan Weddepohl | 9 | 0 | 0 | 0 | 45 |
| John Evans | 0 | 1 | 0 | 0 | 2 |
| Malcolm Booker | 1 | 0 | 0 | 0 | 5 |
| Mark Robinson | 2 | 0 | 0 | 0 | 10 |
| Mark Rogers | 7 | 0 | 0 | 0 | 35 |
| Martin Ellis | 1 | 0 | 0 | 0 | 5 |
| Neal Gibbings | 2 | 24 | 8 | 0 | 82 |
| Nigel Barton | 1 | 0 | 0 | 0 | 5 |
| Paul Rayner | 3 | 0 | 0 | 0 | 15 |
| Tim Robinson | 1 | 0 | 0 | 0 | 5 |
| Tony Rawlings | 2 | 0 | 0 | 0 | 10 |
| Total: | 69 | 28 | 10 | 0 | 431 |
Click on the column headings to change the sort order.