| Name | Tries | Cons | Pens | DGs | Points |
|---|---|---|---|---|---|
| Anthony Lane | 2 | 5 | 1 | 0 | 23 |
| Rob Wilkins | 0 | 0 | 1 | 0 | 3 |
| Andy Ardron | 1 | 0 | 0 | 0 | 5 |
| Bruno Prior | 1 | 0 | 0 | 0 | 5 |
| Dan Clarkson | 1 | 1 | 0 | 0 | 7 |
| Dan Robinson | 1 | 0 | 0 | 0 | 5 |
| Danny Gitsham | 1 | 0 | 0 | 0 | 5 |
| Darran Brown | 1 | 1 | 0 | 0 | 7 |
| Dave Robinson | 2 | 0 | 0 | 0 | 10 |
| Dave White | 1 | 0 | 0 | 0 | 5 |
| Jack Avery | 1 | 1 | 0 | 0 | 7 |
| Julian Rainford | 1 | 0 | 0 | 0 | 5 |
| Lester Martin | 8 | 0 | 0 | 0 | 40 |
| Luke Bullock | 1 | 0 | 0 | 0 | 5 |
| Mark Rogers | 3 | 0 | 0 | 0 | 15 |
| Simon Carter | 0 | 2 | 0 | 0 | 4 |
| St. John Ford | 2 | 0 | 0 | 0 | 10 |
| Stuart Douglas | 1 | 0 | 0 | 0 | 5 |
| Stuart Mackay | 2 | 0 | 0 | 0 | 10 |
| Tim Robinson | 1 | 0 | 0 | 0 | 5 |
| Tony Rawlings | 4 | 0 | 0 | 0 | 20 |
| Tony Young | 1 | 0 | 0 | 0 | 5 |
| Total: | 36 | 10 | 2 | 0 | 206 |
Click on the column headings to change the sort order.